Study Safe From Home! A Complete Solution for GATE Preparation.

GATE Cutoff 2023 (Released Official) - Check Subject-wise Cutoff and Previous Year Cut Off

Updated: 16.04.2024 By: Team Gatenotes

GATE Cutoff 2023 - IIT Kanpur has released the GATE 2023 cutoff for all 27 subject papers, as well as the GATE result 2023. The GATE 2023 cut-off is the minimum qualifying marks that candidates must obtain in order to be admitted to postgraduate programmes (M.E., M.Tech, MS, Direct Ph.D.) at institutes of national importance such as IITs, NITs, and IISc, among others.

Branch General OBC SC/ST/PH
CSE 28.5 25.6 19.0

GATE Cutoff 2022

Branch General/EWS OBC SC/ST/PH
GATE CE Cutoff 2022 30.4 27.3 20.2
GATE CSE Cutoff 2022 25.0 22.5 16.6
GATE ECE Cutoff 2022 25.0 22.5 16.6
GATE EE Cutoff 2022 30.7 27.6 20.4
GATE ME Cutoff 2022 28.1 25.2 18.7

GATE Cutoff 2021

GATE 2021 Qualifying Marks details: Click Here
Branch Candidates Appeared General/EWS OBC SC/ST/PH
GATE CSE Cutoff 2021 101922 26.1 23.4 17.4
GATE CE Cutoff 2021 115270 29.2 26.2 19.4
GATE EE Cutoff 2021 87559 30.3 27.2 20.2
GATE ECE Cutoff 2021 80629 25.0 22.5 16.6
GATE ME Cutoff 2021 120594 33.0 29.7 22.0

GATE Cutoff 2020

Branch Candidates Appeared General/EWS OBC SC/ST/PH
GATE CSE Cutoff 2020 97481 28.5 25.5 19.0
GATE CE Cutoff 2020 125974 32.9 29.6 21.9
GATE EE Cutoff 2020 93526 33.4 30 22.2
GATE ECE Cutoff 2020 83418 28.8 25.9 19.2
GATE ME Cutoff 2020 137826 34.0 30.6 22.6

GATE Cutoff 2019

Branch Candidates Appeared General/EWS OBC SC/ST/PH
GATE CSE Cutoff 2019 99932 29.5 26.6 19.7
GATE CE Cutoff 2019 145064 28.2 25.4 18.8
GATE EE Cutoff 2019 112097 39.6 35.6 26.4
GATE ECE Cutoff 2019 104782 26.7 24.0 17.8
GATE ME Cutoff 2019 167376 34.1 30.7 22.7

GATE Cutoff 2018

Branch Candidates Appeared General/EWS OBC SC/ST/PH
GATE CSE Cutoff 2018 107893 25.00 22.50 16.60
GATE CE Cutoff 2018 153078 26.90 24.20 17.90
GATE EE Cutoff 2018 121383 29.1 26.1 19.4
GATE ECE Cutoff 2018 125870 25.00 22.50 16.60
GATE ME Cutoff 2018 194496 34.7 31.2 23.1

GATE Cutoff 2017

Branch Candidates Appeared General/EWS OBC SC/ST/PH
GATE CSE Cutoff 2017 131803 25.00 22.50 16.60
GATE CE Cutoff 2017 138140 28.70 25.80 19.10
GATE EE Cutoff 2017 146293 25.20 22 16.70
GATE ECE Cutoff 2017 183152 25.00 22.50 16.60
GATE ME Cutoff 2017 234727 32.70 29.40 21.80

GATE Cutoff 2016

Branch Candidates Appeared General/EWS OBC SC/ST/PH
GATE CSE Cutoff 2016 108495 25 22.5 16.67
GATE CE Cutoff 2016 118147 25 22.5 16.6
GATE EE Cutoff 2016 146293 25.1 22.5 16.7
GATE ECE Cutoff 2016 152318 25 22.5 16.6
GATE ME Cutoff 2016 197789 29.6 26.6 19.7

GATE Cutoff 2015

Branch Candidates Appeared General/EWS OBC SC/ST/PH
GATE CSE Cutoff 2015 115425 25.00 22.50 16.67
GATE CE Cutoff 2015 101429 25.45 22.9 16.96
GATE EE Cutoff 2015 125851 25.00 22.50 16.67
GATE ECE Cutoff 2015 172714 25.00 22.50 16.67
GATE ME Cutoff 2015 185758 32.73 29.46 21.82

GATE Cutoff 2014

Branch Candidates Appeared General/EWS OBC SC/ST/PH
GATE CSE Cutoff 2014 155190 25 22.25 16.67
GATE CE Cutoff 2014 90872 26.57 23.91 17.71
GATE EE Cutoff 2014 141799 25 22.5 16.67
GATE ECE Cutoff 2014 216367 25.56 23.10 17.04
GATE ME Cutoff 2014 185578 28.86 25.97 19.24

Style Switcher

Select Layout
Chose Color
Chose Pattren
Chose Background